
Save your words for the ride -
|
| scala rider Solo | scala rider FM | scala rider TeamSet | scala rider Q2/ MultiSet | scala rider G4/ PowerSet |
|
|---|---|---|---|---|---|
| Talk Time | 7 hours | 7 hours | 7 hours | 8 hours | 10 hours |
| Standby Time | 1 week | 1 week | 1 week | 1 week | 1 week |
| Auto Volume Adjustment | |||||
| Call Reject | |||||
| Conference Calling | |||||
| FM Radio | |||||
| Intercom - Bike to Bike | up to 500 m 1640 yd. |
up to 1 mile / 1.6 km | |||
| Intercom - Driver To Passenger | |||||
| Pairing to Bluetooth devices | |||||
| Multi Pairing | |||||
| Noise Cancellatn Microphone | |||||
| Redial | |||||
| Voice Dial | |||||
| Bluetooth Version | 2,0 Class 2 |
2,0 Class 2 |
2,0 Class 2 |
2,0 Class 1 |
2,1 Class 1 |
| MP3 Connectivity | |||||
| Dual ultra slim speakers | |||||
| Fits virtually all helmets | |||||
| Firmware update ready | |||||
| DSP technology – G4 | |||||
| A2DP stereo | |||||
| RDS functionality | |||||
| Multilingual status announcements |
| 10 days |

